首页 > 娱乐影音->平山有哪些驾校(石家庄公安交警公告)

平山有哪些驾校(石家庄公安交警公告)

小海疼+ 论文 2011 次浏览 评论已关闭

驾驶在我们的生活中越来越平常,驾驶人的平均年龄也越来越低了。随着驾驶的普及,如何安全驾驶,就成为了一个十分重要的社会课题。

驾校作为学习驾驶的初始之地,选择哪一家驾校去学习就很重要了。看学费?看教学?还是看通过率?

下面我们就石家庄的驾校考试通过率进行一下汇总。当然,就统计角度而言,我们按每天至少有10人学习考试,即每月有300人报名考试这一标准来选取;否则,人数太少,就失去了普遍参考的意义。

因为暑假结束,受学生报名参考人数浮动的影响,本月同上月报名参考人员变化较大,个别项目的选取基准将根据报名人数略做调整,会在图下做出说明。

以下数据来源为2016年8月26日~9月25日统计数据

科目一考试合格率

说明: 由于本月报名人数普遍减少,故将报名人数基准调为180人进行选取,9月科目一考试报名人数在180人以上仅为18家;8月科目一考试报名人数在300人以上达36家。

科目二考试合格率

科目三考试合格率

安全文明考试合格率

小编忽然想,这四个合格率相乘呢?

以上数据来源为2016年8月26日~9月25日统计数据

最后,再让我们一起来看一看前几个月的数据

(如显示不完整,请横屏观看)

考试合格率统计
项目 科目一 科目二 科目三 安全文明考试
考试人数 合格人数 合格率 考试人数 合格人数 合格率 考试人数 合格人数 合格率 考试人数 合格人数 合格率
合计 15849 13868 87.50% 32903 18725 56.91% 26466 20638 77.98% 33408 30149 90.24%
荇知驾校 54 50 92.59% 116 91 78.45% 121 91 75.21% 113 96 84.96%
水电驾校 179 168 93.85% 275 176 64.00% 309 242 78.32% 300 279 93.00%
灵通驾校 172 155 90.12% 294 197 67.01% 229 159 69.43% 409 368 89.98%
大学生驾校 21 16 76.19% 130 51 39.23% 88 71 80.68% 100 92 92.00%
恒向驾校 84 75 89.29% 140 83 59.29% 114 85 74.56% 119 115 96.64%
东方时尚驾校 263 235 89.35% 1534 594 38.72% 803 611 76.09% 641 609 95.01%
行唐平安驾校 206 171 83.01% 390 243 62.31% 291 194 66.67% 297 271 91.25%
赵县远见驾校 70 58 82.86% 116 68 58.62% 84 67 79.76% 143 123 86.01%
君道驾校 65 50 76.92% 197 105 53.30% 214 157 73.36% 275 248 90.18%
汇通驾校 64 62 96.88% 270 113 41.85% 178 134 75.28% 223 202 90.58%
达九城驾校 23 18 78.26% 56 25 44.64% 29 20 68.97% 21 20 95.24%
行唐驾校 202 169 83.66% 467 278 59.53% 371 251 67.65% 490 449 91.63%
燕都驾校 71 61 85.92% 157 115 73.25% 88 69 78.41% 104 95 91.35%
东都驾校 51 45 88.24% 75 34 45.33% 87 70 80.46% 117 103 88.03%
石太驾校 63 60 95.24% 218 123 56.42% 132 116 87.88% 149 142 95.30%
足利驾校 207 198 95.65% 383 286 74.67% 319 284 89.03% 291 277 95.19%
凯通驾校 46 41 89.13% 104 73 70.19% 58 52 89.66% 92 74 80.43%
蓝天驾校 490 446 91.02% 798 579 72.56% 666 565 84.83% 756 695 91.93%
赞皇宏通驾校 45 37 82.22% 338 178 52.66% 226 171 75.66% 417 375 89.93%
博凯驾校 32 25 78.12% 84 47 55.95% 104 87 83.65% 122 107 87.70%
冀兴驾校 169 144 85.21% 922 511 55.42% 512 416 81.25% 730 650 89.04%
河北大正驾校 73 65 89.04% 335 181 54.03% 262 194 74.05% 264 233 88.26%
达诚驾校 40 35 87.50% 89 57 64.04% 50 35 70.00% 55 54 98.18%
廉州驾校 69 59 85.51% 138 71 51.45% 114 95 83.33% 223 208 93.27%
星光大道驾校 86 78 90.70% 163 107 65.64% 120 83 69.17% 162 137 84.57%
众源驾校 118 105 88.98% 197 119 60.41% 224 173 77.23% 286 263 91.96%
育华驾校 157 144 91.72% 589 261 44.31% 544 418 76.84% 637 572 89.80%
运通驾校 155 128 82.58% 387 263 67.96% 269 226 84.01% 377 337 89.39%
源通驾校 41 39 95.12% 121 64 52.89% 73 64 87.67% 146 133 91.10%
燕赵驾校 333 315 94.59% 756 494 65.34% 655 512 78.17% 682 651 95.45%
华元驾校 92 89 96.74% 189 124 65.61% 185 137 74.05% 238 212 89.08%
鑫禄驾校 20 17 85.00% 52 35 67.31% 42 39 92.86% 52 49 94.23%
空港驾校 113 93 82.30% 229 126 55.02% 135 91 67.41% 153 141 92.16%
冀中驾校 47 42 89.36% 264 122 46.21% 125 97 77.60% 174 156 89.66%
新辉驾校 69 59 85.51% 210 116 55.24% 156 126 80.77% 231 212 91.77%
宇通驾校 188 160 85.11% 829 498 60.07% 541 443 81.89% 902 781 86.59%
庄园驾校 68 60 88.24% 126 73 57.94% 104 73 70.19% 133 121 90.98%
辛集市东方驾校 40 34 85.00% 123 80 65.04% 119 82 68.91% 118 110 93.22%
龙华驾校 90 72 80.00% 160 95 59.38% 131 110 83.97% 206 180 87.38%
育新驾校 76 63 82.89% 229 134 58.52% 163 116 71.17% 180 163 90.56%
鹿通驾校 158 142 89.87% 458 268 58.52% 407 320 78.62% 391 356 91.05%
通达驾校 137 122 89.05% 532 224 42.11% 390 320 82.05% 470 424 90.21%
陉通驾校 7 6 85.71% 39 25 64.10% 70 52 74.29% 57 53 92.98%
裕兴驾校 130 117 90.00% 447 198 44.30% 276 206 74.64% 299 271 90.64%
圣华驾校 142 135 95.07% 261 171 65.52% 236 188 79.66% 292 266 91.10%
元氏宏安驾校 55 50 90.91% 174 85 48.85% 135 105 77.78% 161 143 88.82%
裕平驾校 7 6 85.71% 18 8 44.44% 6 6 100.00% 9 9 100.00%
张村驾校 44 37 84.09% 129 73 56.59% 110 82 74.55% 162 137 84.57%
宝通驾校 42 37 88.10% 78 43 55.13% 65 55 84.62% 67 57 85.07%
工茂驾校 14 11 78.57% 12 3 25.00% 10 6 60.00% 3 3 100.00%
领航驾校 0 0 0.00% 1 1 100.00% 2 2 100.00% 1 1 100.00%
华丰驾校 184 166 90.22% 363 240 66.12% 234 189 80.77% 375 348 92.80%
都市驾校 49 46 93.88% 118 67 56.78% 114 95 83.33% 119 106 89.08%
万宜驾校 21 17 80.95% 77 39 50.65% 44 36 81.82% 44 41 93.18%
昊通驾校 70 56 80.00% 205 109 53.17% 156 133 85.26% 155 131 84.52%
通顺驾校 14 13 92.86% 17 13 76.47% 19 16 84.21% 41 40 97.56%
仁通驾校 86 72 83.72% 99 48 48.48% 51 37 72.55% 70 64 91.43%
盛泰驾校 64 59 92.19% 205 104 50.73% 77 63 81.82% 100 96 96.00%
永兴驾校 25 20 80.00% 63 42 66.67% 68 59 86.76% 86 74 86.05%
平山圆通驾校 10 10 100.00% 57 30 52.63% 48 30 62.50% 32 29 90.62%
现代驾校 1 1 100.00% 24 11 45.83% 31 20 64.52% 41 36 87.80%
飞翔驾校 43 34 79.07% 127 66 51.97% 111 85 76.58% 123 104 84.55%
虞通驾校 89 72 80.90% 317 177 55.84% 239 177 74.06% 489 427 87.32%
易通驾校 40 37 92.50% 107 73 68.22% 102 73 71.57% 120 114 95.00%
通安驾校 84 75 89.29% 275 128 46.55% 237 177 74.68% 287 260 90.59%
大众驾校 218 188 86.24% 339 195 57.52% 403 325 80.65% 373 332 89.01%
中通驾校 147 136 92.52% 412 221 53.64% 259 183 70.66% 256 240 93.75%
金锐驾校 160 142 88.75% 338 182 53.85% 302 221 73.18% 288 257 89.24%
井陉威通驾校 30 30 100.00% 39 21 53.85% 49 29 59.18% 63 54 85.71%
正通驾校 43 38 88.37% 33 24 72.73% 60 54 90.00% 65 59 90.77%
市交校 63 55 87.30% 175 101 57.71% 215 154 71.63% 274 249 90.88%
恒安驾校 102 91 89.22% 290 143 49.31% 262 225 85.88% 525 449 85.52%
蓝鹰驾校 119 105 88.24% 384 216 56.25% 386 286 74.09% 345 314 91.01%
石家庄正龙驾校 47 40 85.11% 91 66 72.53% 89 74 83.15% 100 89 89.00%
石外驾校 43 35 81.40% 33 15 45.45% 15 9 60.00% 5 5 100.00%
裕通驾校 60 52 86.67% 128 69 53.91% 137 109 79.56% 180 168 93.33%
晋州驾校 114 100 87.72% 333 245 73.57% 256 203 79.30% 521 442 84.84%
晋州福利驾校 16 13 81.25% 39 18 46.15% 12 12 100.00% 6 6 100.00%
新乐飞马驾校 43 37 86.05% 100 59 59.00% 71 54 76.06% 125 109 87.20%
鹿平驾校 24 24 100.00% 40 26 65.00% 21 15 71.43% 18 18 100.00%
安和驾校 55 52 94.55% 52 29 55.77% 83 60 72.29% 76 68 89.47%
名都驾校 220 188 85.45% 812 360 44.33% 485 362 74.64% 524 478 91.22%
宏润驾校 91 71 78.02% 89 46 51.69% 79 66 83.54% 115 103 89.57%
凯达驾校 19 18 94.74% 48 24 50.00% 47 28 59.57% 64 57 89.06%
惠安驾校 57 48 84.21% 75 36 48.00% 92 69 75.00% 98 93 94.90%
昊琳驾校 201 184 91.54% 305 175 57.38% 230 194 84.35% 450 415 92.22%
公交驾校 9 8 88.89% 49 21 42.86% 27 21 77.78% 35 29 82.86%
御联驾校 49 41 83.67% 203 104 51.23% 117 100 85.47% 181 161 88.95%
御安驾校 83 67 80.72% 227 135 59.47% 159 139 87.42% 274 252 91.97%
圣安驾校 524 489 93.32% 832 667 80.17% 875 768 87.77% 971 926 95.37%
冀铁驾校 53 45 84.91% 245 109 44.49% 123 101 82.11% 170 147 86.47%
平安驾校 115 101 87.83% 610 318 52.13% 507 404 79.68% 786 685 87.15%
盛和驾校 52 44 84.62% 99 55 55.56% 88 74 84.09% 115 103 89.57%
龙昊驾校 34 29 85.29% 54 35 64.81% 33 24 72.73% 37 33 89.19%
晨龙驾校 73 64 87.67% 112 77 68.75% 114 94 82.46% 186 161 86.56%
新乐驾校 125 109 87.20% 393 240 61.07% 235 180 76.60% 448 399 89.06%
昌泰驾校 91 80 87.91% 86 55 63.95% 56 42 75.00% 58 55 94.83%
石家庄大兴驾校 0 0 0.00% 30 12 40.00% 17 15 88.24% 19 16 84.21%
瑞通驾校 35 29 82.86% 48 33 68.75% 50 43 86.00% 55 51 92.73%
行唐新恒山驾校 162 139 85.80% 436 253 58.03% 272 194 71.32% 423 371 87.71%
利安驾校 766 684 89.30% 296 218 73.65% 959 732 76.33% 760 679 89.34%
威泰驾校 61 51 83.61% 179 89 49.72% 105 74 70.48% 149 131 87.92%
金通驾校 40 35 87.50% 37 22 59.46% 48 32 66.67% 74 64 86.49%
太行驾校 60 54 90.00% 256 123 48.05% 222 157 70.72% 226 213 94.25%
无极职教驾校 129 109 84.50% 414 218 52.66% 349 283 81.09% 656 575 87.65%
平山新平驾校 121 106 87.60% 347 216 62.25% 220 177 80.45% 234 213 91.03%
赵县通运驾校 48 42 87.50% 115 79 68.70% 77 58 75.32% 59 55 93.22%
赞皇驾校 6 5 83.33% 60 29 48.33% 35 30 85.71% 54 49 90.74%
江龙驾校 109 97 88.99% 238 120 50.42% 109 78 71.56% 141 120 85.11%
永泰驾校 150 139 92.67% 334 146 43.71% 173 135 78.03% 227 207 91.19%
传奇驾校 41 38 92.68% 69 37 53.62% 44 33 75.00% 42 39 92.86%
正阳驾校 76 65 85.53% 264 116 43.94% 184 148 80.43% 240 215 89.58%
融通驾校 25 21 84.00% 72 47 65.28% 71 36 50.70% 55 51 92.73%
恒山驾校 19 17 89.47% 120 59 49.17% 107 79 73.83% 144 121 84.03%
冀安驾校 38 32 84.21% 96 50 52.08% 91 67 73.63% 104 101 97.12%
和顺冀通驾校 398 361 90.70% 463 366 79.05% 386 305 79.02% 745 664 89.13%
省直驾校 39 36 92.31% 85 55 64.71% 62 40 64.52% 71 66 92.96%
益通驾校 242 224 92.56% 658 303 46.05% 534 408 76.40% 614 572 93.16%
辛集骐顺驾校 30 29 96.67% 67 23 34.33% 22 14 63.64% 20 17 85.00%
顺安驾校 73 68 93.15% 210 102 48.57% 163 133 81.60% 276 253 91.67%
江达驾校 55 51 92.73% 166 101 60.84% 92 71 77.17% 78 76 97.44%
顺驰驾校 24 20 83.33% 54 28 51.85% 43 37 86.05% 30 25 83.33%
警安驾校 41 35 85.37% 144 95 65.97% 133 110 82.71% 127 120 94.49%
海山驾校 31 31 100.00% 86 38 44.19% 96 67 69.79% 87 74 85.06%
晋州胜利驾校 160 126 78.75% 309 205 66.34% 247 214 86.64% 445 380 85.39%
警通驾校 126 115 91.27% 274 148 54.01% 308 241 78.25% 426 378 88.73%
永安驾校 63 53 84.13% 102 48 47.06% 57 42 73.68% 86 75 87.21%
河北省安通驾校 318 299 94.03% 593 414 69.81% 484 370 76.45% 880 815 92.61%
中科驾校 233 217 93.13% 326 245 75.15% 265 200 75.47% 350 323 92.29%
御缘驾校 171 153 89.47% 314 133 42.36% 369 265 71.82% 507 456 89.94%
石安驾校 93 82 88.17% 213 104 48.83% 120 93 77.50% 101 95 94.06%
准众驾校 145 128 88.28% 186 100 53.76% 147 108 73.47% 162 144 88.89%
鹿泉晟通驾校 86 72 83.72% 157 72 45.86% 156 109 69.87% 154 142 92.21%
恒通驾校 100 84 84.00% 256 129 50.39% 274 191 69.71% 344 317 92.15%
顺合驾校 95 80 84.21% 354 169 47.74% 253 217 85.77% 346 298 86.13%
御泽驾校 31 27 87.10% 71 27 38.03% 43 25 58.14% 59 54 91.53%
丽都驾校 55 44 80.00% 124 66 53.23% 77 60 77.92% 62 60 96.77%
石家庄百纳利安驾校 556 481 86.51% 673 519 77.12% 749 641 85.58% 799 705 88.24%
中京驾校 22 19 86.36% 0 0 0.00% 0 0 0.00% 0 0 0.00%

扫描上方二维码,安装“事故e处理”

石家庄公安交警

感谢关注

扫描二维码关注石家庄公安交警